| Ø | Besøgt af |
| Alexander I, Antark. | 0 |
| Axel Heiburg, Can. | 0 |
| Baffin Island, Can. | 1 |
| Bananal, Toc.,Bras. | 0 |
| Banks Island, Can. | 0 |
| Borneo, Indo.+M. | 27 |
| Ceram, Indo. | 0 |
| Cuba | 19 |
| Devon, Can. | 0 |
| Ellesmere Island, Can. | 1 |
| Grønland, Dk | 25 |
| Hainan, Kina | 1 |
| Halmahera, Indo. | 1 |
| Hispaniola | 9 |
| Hokkaido, Jap. | 2 |
| Honshu, Jap. | 16 |
| Irland | 30 |
| Island | 28 |
| Java, Indo. | 38 |
| Kyushu, Japan | 7 |
| Luzon, Phil. | 18 |
| Madagascar | 3 |
| Marajo Island, Bras | 0 |
| Melville Island, Can | 0 |
| Mindanao, Phil. | 2 |
| New Britain, Papua N.G. | 0 |
| Newfoundland, Can. | 4 |
| NewZealand Nordø | 37 |
| NewZealand Sydø | 33 |
| Ny Guinea | 5 |
| Prince of Wales Island, CDN | 0 |
| Sakhalin, Rus. | 0 |
| Sardinien, It. | 11 |
| Severny, Nov.Semlja, Rus. | 0 |
| Shikoku, Japan | 2 |
| Sicilien, It. | 22 |
| Somerset Island, CDN | 0 |
| Southampton Island, CDN | 0 |
| Sri Lanka | 22 |
| Storbritannien | 65 |
| Sulawesi, Indo. | 10 |
| Sumatra, Indo. | 26 |
| Taiwan | 13 |
| Tasmanien, Aus. | 9 |
| Tierra del Fuego | 10 |
| Timor, Indo. | 4 |
| Vancouver Island, Can. | 14 |
| Vestspitsbergen, Nor. | 8 |
| Victoria Island, Can | 1 |
| Yuzhna, Nov.Semlja, Rus | 0 |
| Sidst opdateret 23/7 (data: 25/6-2001) |
| Tilbage til liste-liste |